Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTGDR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000953.2 | NP_000944.1 | 2 | 2615 | ||
NM_001281469.1 | NP_001268398.1 | 3 | 2706 | |||
XM_005267891.3 | XP_005267948.1 | 3 | 2094 | |||
GenBank mRNA | AK026202.1 | - | 1 | 1142 | ||
BC040968.1 | - | 2 | 2615 | 5769056 |
Set Membership: |
G-protein coupled receptor |