Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GRM7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000844.3 | NP_000835.1 | 5 | 1412 | ||
NM_181874.2 | NP_870989.1 | 5 | 1412 | |||
XM_017006272.1 | XP_016861761.1 | 5 | 878 | |||
XM_017006273.1 | XP_016861762.1 | 5 | 878 | |||
GenBank mRNA | AB209214.1 | - | 3 | 403 | ||
AK312488.1 | - | 5 | 1412 | |||
BC136458.1 | - | 5 | 1228 | 9020447 | ||
BC136459.1 | - | 5 | 1228 | 9020448 | ||
X94552.1 | - | 5 | 1376 |
Set Membership: |
G-protein coupled receptor |