Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADORA2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000675.5 | NP_000666.2 | 3 | 833 | ||
NM_001278497.1 | NP_001265426.1 | 4 | 1004 | |||
NM_001278498.1 | NP_001265427.1 | 3 | 898 | |||
NM_001278499.1 | NP_001265428.1 | 3 | 813 | |||
NM_001278500.1 | NP_001265429.1 | 3 | 680 | |||
NR_103543.1 | 2 | 227 | ||||
NR_103544.1 | 2 | 207 | ||||
GenBank mRNA | AK123058.1 | - | 4 | 743 | ||
AK289871.1 | - | 4 | 1004 | |||
AK301420.1 | - | 2 | 142 | |||
AK312946.1 | - | 3 | 771 | |||
AY136747.1 | - | 2 | 374 | |||
BC013780.1 | - | 3 | 760 | 4385637 | ||
BT006999.1 | - | 2 | 374 | |||
CR456367.1 | - | 2 | 520 | |||
DA983859.1 | - | 2 | 142 | |||
HY102778.1 | - | 2 | 169 | |||
KJ534761.1 | - | 2 | 374 | |||
M97370.1 | - | 2 | 635 |
Gene Symbol: SPECC1L-ADORA2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_103546.1 | 20 | 4553 | |||
GenBank mRNA | AB209022.1 | - | 20 | 4471 |
Set Membership: |
G-protein coupled receptor |