Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: JKAMP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001098625.2 | NP_001092095.1 | 3 | 246 | ||
NM_001284201.1 | NP_001271130.1 | 3 | 787 | |||
NM_001284202.1 | NP_001271131.1 | 4 | 373 | |||
NM_001284203.1 | NP_001271132.1 | 3 | 296 | |||
NM_001284204.1 | NP_001271133.1 | 3 | 264 | |||
NM_016475.4 | NP_057559.2 | 3 | 264 | |||
XM_006720171.3 | XP_006720234.1 | 3 | 240 | |||
XM_017021366.1 | XP_016876855.1 | 3 | 173 | |||
GenBank mRNA | AF151047.1 | - | 3 | 186 | ||
AF161445.1 | - | 3 | 185 | |||
AF212245.1 | - | 3 | 186 | |||
AF529304.1 | - | 1 | 501 | |||
AK021683.1 | - | 3 | 145 | |||
AK027591.1 | - | 3 | 190 | |||
AK056145.1 | - | 3 | 663 | |||
AK298209.1 | - | 3 | 171 | |||
AL136696.1 | - | 3 | 156 | |||
BC005198.1 | - | 3 | 172 | 3838401 | ||
BC010359.1 | - | 3 | 203 | 4109351 | ||
BU928810.1 | - | 3 | 193 | |||
BX161501.1 | - | 4 | 256 | |||
CR457163.1 | - | 2 | 99 | |||
CR533510.1 | - | 2 | 117 | |||
DC381037.1 | - | 3 | 264 |
Set Membership: |
G-protein coupled receptor |