Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: P2RY11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_002566.4 | NP_002557.2 | 2 | 1331 | ||
GenBank mRNA | BC073827.1 | - | 2 | 1314 | 5176598 |
Gene Symbol: PPAN-P2RY11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001040664.2 | NP_001035754.1 | 13 | 2562 | ||
NM_001198690.1 | NP_001185619.1 | 13 | 2624 | |||
GenBank mRNA | BC171852.1 | - | 13 | 2624 |
Set Membership: |
G-protein coupled receptor |