Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADORA3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000677.3 | NP_000668.1 | 1 | 810 | ||
NM_001302678.1 | NP_001289607.1 | 1 | 810 | |||
GenBank mRNA | AK313095.1 | - | 1 | 404 | ||
AY136749.1 | - | 1 | 43 | |||
CD013875.1 | - | 1 | 101 | |||
JN855714.1 | - | 1 | 42 | |||
L20463.1 | - | 1 | 334 | |||
L22607.1 | - | 1 | 308 | |||
X76981.1 | - | 1 | 376 |
Gene Symbol: TMIGD3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_020683.6 | NP_065734.5 | 1 | 810 | ||
GenBank mRNA | AY358644.1 | - | 1 | 177 |
Set Membership: |
G-protein coupled receptor |