Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RGR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001012720.1 | NP_001012738.1 | 7 | 822 | ||
NM_001012722.1 | NP_001012740.1 | 6 | 708 | |||
NM_002921.3 | NP_002912.2 | 7 | 834 | |||
GenBank mRNA | BC011349.1 | - | 7 | 808 | 4157985 | |
BG912392.1 | - | 6 | 676 | |||
BX641033.1 | - | 6 | 1996 | |||
KU178307.1 | - | 7 | 796 | |||
KU178308.1 | - | 6 | 670 | |||
U14910.1 | - | 7 | 822 |
Set Membership: |
G-protein coupled receptor |