Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SSTR3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001051.4 | NP_001042.1 | 2 | 1206 | ||
NM_001278687.2 | NP_001265616.1 | 2 | 799 | |||
XM_005261721.4 | XP_005261778.1 | 2 | 699 | |||
XM_006724311.2 | XP_006724374.1 | 3 | 1414 | |||
XM_011530349.2 | XP_011528651.1 | 7 | 1549 | |||
XM_017028923.1 | XP_016884412.1 | 4 | 1278 | |||
XM_017028924.1 | XP_016884413.1 | 4 | 2023 | |||
GenBank mRNA | AK291165.1 | - | 2 | 1202 | ||
BC042068.1 | - | 2 | 1143 | |||
BC096829.1 | - | 1 | 627 | 6971896 | ||
CR456585.1 | - | 2 | 680 |
Set Membership: |
G-protein coupled receptor |