Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADGRE3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_032571.4 | NP_115960.2 | 4 | 451 | ||
XM_011528374.2 | XP_011526676.1 | 3 | 342 | |||
GenBank mRNA | AF239764.1 | - | 4 | 388 | ||
AK290909.1 | - | 4 | 375 | |||
AL832663.1 | - | 4 | 452 | |||
BC121130.2 | - | 4 | 373 | |||
BC121131.2 | - | 4 | 373 | |||
BC128053.1 | - | 4 | 373 | |||
BC148282.2 | - | 4 | 373 |
Set Membership: |
G-protein coupled receptor |