Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SCTR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_002980.2 | NP_002971.2 | 7 | 943 | ||
XM_005263730.4 | XP_005263787.1 | 4 | 1397 | |||
XM_011511621.2 | XP_011509923.1 | 7 | 943 | |||
XM_017004670.1 | XP_016860159.1 | 7 | 1394 | |||
XM_017004671.1 | XP_016860160.1 | 6 | 835 | |||
XM_017004672.1 | XP_016860161.1 | 7 | 758 | |||
XM_017004673.1 | XP_016860162.1 | 3 | 301 | |||
GenBank mRNA | AK055551.1 | - | 4 | 1417 | ||
AK314638.1 | - | 7 | 946 | |||
AY462218.1 | - | 7 | 717 | |||
BC035757.1 | - | 7 | 982 | 5763906 | ||
U13989.1 | - | 7 | 767 | |||
U20178.1 | - | 7 | 774 | |||
U28281.1 | - | 7 | 825 |
Set Membership: |
G-protein coupled receptor |