Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adra1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_017191.2 | NP_058887.2 | 2 | 1069 | ||
XM_006252107.2 | XP_006252169.1 | 3 | 2054 | |||
XM_006252108.2 | XP_006252170.1 | 3 | 2052 | |||
XM_006252109.2 | XP_006252171.1 | 3 | 2053 | |||
XM_006252110.2 | XP_006252172.1 | 3 | 2048 | |||
XM_008770744.1 | XP_008768966.1 | 3 | 2054 | |||
GenBank mRNA | U07126.1 | - | 2 | 1069 | ||
U13368.1 | - | 2 | 1089 |
Set Membership: |
G-protein coupled receptor |