Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Eva1c | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001199210.1 | NP_001186139.1 | 3, 4 | 901 | ||
NM_027627.2 | NP_081903.1 | 3, 4 | 901 | |||
GenBank mRNA | AF358257.1 | - | 3, 4 | 628 | ||
AK016443.1 | - | 5, 6 | 897 | |||
AK037486.1 | - | 2, 3 | 756 | |||
BC100350.1 | - | 3, 4 | 647 | 30522196 | ||
BC132305.1 | - | 3, 4 | 901 | 40130582 | ||
BC144751.1 | - | 2, 3 | 703 |
Set Membership: |
G-protein coupled receptor |