Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Oprm1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001038597.2 | NP_001033686.1 | 2 | 571 | ||
NM_001038599.2 | NP_001033688.2 | 2 | 571 | |||
NM_001038600.2 | NP_001033689.1 | 2 | 571 | |||
NM_001038601.2 | NP_001033690.1 | 2 | 571 | |||
NM_013071.2 | NP_037203.1 | 2 | 571 | |||
XM_008758731.1 | XP_008756953.1 | 2 | 717 | |||
GenBank mRNA | AY225402.1 | - | 2 | 402 | ||
AY225403.1 | - | 2 | 402 | |||
AY309000.1 | - | 2 | 402 | |||
AY309002.1 | - | 2 | 396 | |||
AY309003.1 | - | 2 | 402 | |||
AY309004.1 | - | 2 | 402 | |||
D16349.1 | - | 2 | 547 | |||
DQ680043.1 | - | 241 | ||||
EU024650.1 | - | 169 | ||||
EU024651.1 | - | 583 | ||||
EU024652.1 | - | 772 | ||||
EU340244.1 | - | 591 | ||||
EU340245.1 | - | 847 | ||||
EU340246.1 | - | 1033 | ||||
L13069.1 | - | 2 | 573 | |||
L20684.1 | - | 2 | 394 | |||
L22455.1 | - | 2 | 533 | |||
U02083.1 | - | 2 | 574 | |||
U35424.1 | - | 2 | 433 |
Set Membership: |
G-protein coupled receptor |