Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADGRG7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_032787.2 | NP_116176.2 | 1 | 368 | ||
XM_011513245.2 | XP_011511547.1 | 1 | 356 | |||
GenBank mRNA | AK027360.1 | - | 1 | 356 | ||
AY181246.1 | - | 1 | 100 | |||
BC113451.1 | - | 1 | 134 | 8322503 | ||
BC130388.1 | - | 1 | 134 | 40146419 | ||
BP270648.1 | - | 1 | 369 |
Set Membership: |
G-protein coupled receptor |