Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Htr7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_008315.2 | NP_032341.2 | 2 | 702 | ||
GenBank mRNA | AK138150.1 | - | 2 | 504 | ||
AK139197.1 | - | 3 | 762 | |||
AK139468.1 | - | 4 | 382 | |||
AY131265.1 | - | 3 | 189 | |||
BC116986.1 | - | 2 | 677 | 40126305 | ||
FM178515.1 | - | 2 | 595 | |||
FM178516.1 | - | 2 | 595 | |||
Z23107.1 | - | 2 | 703 |
Set Membership: |
G-protein coupled receptor |