Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Htr1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_008308.4 | NP_032334.2 | 1 | 887 | ||
GenBank mRNA | AK034017.1 | - | 1 | 335 | ||
AK043668.1 | - | 1 | 346 | |||
AK049814.1 | - | 1 | 727 | |||
AK049884.1 | - | 1 | 818 | |||
AK140194.1 | - | 1 | 941 | |||
BC138669.1 | - | 1 | 594 | 8861690 | ||
BC138681.1 | - | 1 | 594 | 8861702 | ||
U39391.1 | - | 1 | 395 |
Set Membership: |
G-protein coupled receptor |