Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADGRG7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_032787.2 | NP_116176.2 | 1, 2 | 380 | ||
XM_011513245.2 | XP_011511547.1 | 1, 2 | 368 | |||
GenBank mRNA | AK027360.1 | - | 1, 2 | 368 | ||
AY181246.1 | - | 1, 2 | 112 | |||
BC113451.1 | - | 1, 2 | 146 | 8322503 | ||
BC130388.1 | - | 1, 2 | 146 | 40146419 | ||
BP270648.1 | - | 1, 2 | 381 |
Set Membership: |
G-protein coupled receptor |