Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ptger4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001136079.2 | NP_001129551.1 | 2 | 776 | ||
NM_008965.2 | NP_032991.1 | 2 | 713 | |||
GenBank mRNA | AK145045.1 | - | 2 | 713 | ||
AK156428.1 | - | 2 | 715 | |||
BC009023.1 | - | 2 | 271 | 3481696 | ||
BC011193.1 | - | 2 | 761 | 4037704 | ||
D13458.1 | - | 2 | 357 |
Set Membership: |
G-protein coupled receptor |