Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADGRG7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001308362.1 | NP_001295291.1 | 10 | 2172 | ||
NM_032787.2 | NP_116176.2 | 16 | 2996 | |||
XM_011513245.2 | XP_011511547.1 | 15 | 2871 | |||
GenBank mRNA | AK027360.1 | - | 16 | 2984 | ||
AK131069.1 | - | 9 | 1855 | |||
AK172769.1 | - | 12 | 2238 | |||
AK172774.1 | - | 8 | 1749 |
Set Membership: |
G-protein coupled receptor |