Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ccr2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_009915.2 | NP_034045.1 | 3 | 1044 | ||
GenBank mRNA | AK046579.1 | - | 1278 | |||
AK138599.1 | - | 2 | 1357 | |||
AK162705.1 | - | 1 | 50 | |||
BC138803.1 | - | 2 | 1004 | 8861825 | ||
BC138804.1 | - | 2 | 1004 | 8861826 | ||
U47035.1 | - | 2 | 953 | |||
U51717.1 | - | 2 | 1002 | |||
U56819.1 | - | 3 | 1044 |
Set Membership: |
G-protein coupled receptor |