Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: OXGR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_080818.3 | NP_543008.3 | 4 | 400 | ||
XM_005254043.3 | XP_005254100.1 | 4 | 686 | |||
XM_005254044.3 | XP_005254101.1 | 4 | 1707 | |||
XM_005254045.2 | XP_005254102.1 | 4 | 447 | |||
XM_005254046.2 | XP_005254103.1 | 4 | 537 | |||
XM_011521077.2 | XP_011519379.1 | 4 | 397 | |||
GenBank mRNA | AF370886.1 | - | 1 | 174 | ||
AJ305372.1 | - | 1 | 173 | |||
AK122639.1 | - | 4 | 400 | |||
AK313684.1 | - | 4 | 454 | |||
BC103881.1 | - | 1 | 173 | 40004608 | ||
BC103882.1 | - | 1 | 173 | 40004610 | ||
BC103883.1 | - | 1 | 173 | 40004611 | ||
JQ308179.1 | - | 1 | 156 |
Set Membership: |
G-protein coupled receptor |