Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADCYAP1R1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001118.4 | NP_001109.2 | 3 | 419 | ||
NM_001199635.1 | NP_001186564.1 | 3 | 419 | |||
NM_001199636.1 | NP_001186565.1 | 3 | 419 | |||
NM_001199637.1 | NP_001186566.1 | 3 | 419 | |||
XM_005249618.4 | XP_005249675.1 | 3 | 536 | |||
XM_006715645.2 | XP_006715708.1 | 3 | 419 | |||
XM_017011736.1 | XP_016867225.1 | 3 | 419 | |||
XM_017011737.1 | XP_016867226.1 | 3 | 419 | |||
XM_017011738.1 | XP_016867227.1 | 3 | 539 | |||
GenBank mRNA | AI815550.1 | - | 3 | 353 | ||
AY366498.1 | - | 2 | 130 | |||
BC117116.1 | - | 2 | 204 | 40125667 | ||
BC136267.1 | - | 2 | 204 | 9020254 | ||
BC143679.1 | - | 2 | 204 | 9052193 | ||
DA809763.1 | - | 3 | 419 |
Set Membership: |
G-protein coupled receptor |