Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADORA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000674.2 | NP_000665.1 | 4 | 1195 | ||
NM_001048230.1 | NP_001041695.1 | 3 | 1040 | |||
XM_005244901.1 | XP_005244958.1 | 4 | 1403 | |||
XM_005244902.4 | XP_005244959.1 | 2 | 970 | |||
XM_017000342.1 | XP_016855831.1 | 3 | 1202 | |||
GenBank mRNA | AB004662.1 | - | 2 | 762 | ||
AK095060.1 | - | 4 | 988 | |||
AK127752.1 | - | 3 | 1683 | |||
AK289928.1 | - | 4 | 1195 | |||
AK293647.1 | - | 3 | 1128 | |||
AK295584.1 | - | 3 | 865 | |||
AK308733.1 | - | 4 | 1012 | |||
AK316106.1 | - | 3 | 1121 | |||
AY136746.1 | - | 2 | 762 | |||
BC026340.1 | - | 3 | 1018 | 4797116 | ||
BT019854.1 | - | 2 | 762 | |||
CR541749.1 | - | 2 | 762 | |||
EF057066.1 | - | 2 | 967 | |||
KC881108.1 | - | 2 | 580 | |||
KC884744.1 | - | 2 | 481 | |||
L22214.1 | - | 6 | 1172 | |||
S45235.1 | - | 3 | 846 | |||
S56143.1 | - | 2 | 828 | |||
X68485.1 | - | 3 | 1199 |
Set Membership: |
G-protein coupled receptor |