Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADORA2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000675.5 | NP_000666.2 | 3 | 1617 | ||
NM_001278497.1 | NP_001265426.1 | 4 | 1788 | |||
NM_001278498.1 | NP_001265427.1 | 3 | 1682 | |||
NM_001278499.1 | NP_001265428.1 | 3 | 1597 | |||
NM_001278500.1 | NP_001265429.1 | 3 | 1464 | |||
NR_103543.1 | 2 | 1011 | ||||
NR_103544.1 | 2 | 991 | ||||
GenBank mRNA | AK123058.1 | - | 4 | 1527 | ||
AK289871.1 | - | 4 | 1788 | |||
AK301420.1 | - | 2 | 926 | |||
AK312946.1 | - | 3 | 1555 | |||
AY136747.1 | - | 2 | 1158 | |||
BC013780.1 | - | 3 | 1544 | 4385637 | ||
BG686029.1 | - | 1 | 368 | |||
BT006999.1 | - | 2 | 1158 | |||
CR456367.1 | - | 2 | 1304 | |||
KJ534761.1 | - | 2 | 1158 | |||
M97370.1 | - | 2 | 1419 |
Gene Symbol: SPECC1L-ADORA2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_103546.1 | 20 | 5337 | |||
GenBank mRNA | AB209022.1 | - | 20 | 5255 |
Set Membership: |
G-protein coupled receptor |