Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADORA2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000675.5 | NP_000666.2 | 3 | 881 | ||
NM_001278497.1 | NP_001265426.1 | 4 | 1052 | |||
NM_001278498.1 | NP_001265427.1 | 3 | 946 | |||
NM_001278499.1 | NP_001265428.1 | 3 | 861 | |||
NM_001278500.1 | NP_001265429.1 | 3 | 728 | |||
NR_103543.1 | 2 | 275 | ||||
NR_103544.1 | 2 | 255 | ||||
GenBank mRNA | AK123058.1 | - | 4 | 791 | ||
AK289871.1 | - | 4 | 1052 | |||
AK301420.1 | - | 2 | 190 | |||
AK312946.1 | - | 3 | 819 | |||
AY136747.1 | - | 2 | 422 | |||
BC013780.1 | - | 3 | 808 | 4385637 | ||
BT006999.1 | - | 2 | 422 | |||
CR456367.1 | - | 2 | 568 | |||
DA983859.1 | - | 2 | 190 | |||
HY102778.1 | - | 2 | 217 | |||
KJ534761.1 | - | 2 | 422 | |||
M97370.1 | - | 2 | 683 |
Gene Symbol: SPECC1L-ADORA2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_103546.1 | 20 | 4601 | |||
GenBank mRNA | AB209022.1 | - | 20 | 4519 |
Set Membership: |
G-protein coupled receptor |