Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: OPN1SW | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001708.2 | NP_001699.1 | 5 | 1013 | ||
GenBank mRNA | BM666330.1 | - | 1 | 98 | ||
DQ822478.1 | - | 5 | 1013 |
Gene Symbol: CALU | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001130674.2 | NP_001124146.1 | 7 | 4503 | ||
NM_001199671.1 | NP_001186600.1 | 8 | 5318 | |||
NM_001199672.1 | NP_001186601.1 | 8 | 5318 | |||
NM_001199673.1 | NP_001186602.1 | 6 | 4303 | |||
NM_001219.4 | NP_001210.1 | 7 | 4503 | |||
NR_074086.1 | 5 | 4077 |
Set Membership: |
G-protein coupled receptor |