Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CRHR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001145146.1 | NP_001138618.1 | 8 | 964 | ||
NM_001145147.1 | NP_001138619.1 | 6 | 757 | |||
NM_001145148.1 | NP_001138620.1 | 7 | 877 | |||
NM_001303018.1 | NP_001289947.1 | 5 | 671 | |||
NM_001303020.1 | NP_001289949.1 | 6 | 791 | |||
NM_004382.4 | NP_004373.2 | 7 | 877 | |||
GenBank mRNA | AB451466.1 | - | 7 | 612 | ||
AF180301.1 | - | 7 | 612 | |||
AY429529.1 | - | 4 | 670 | |||
AY457172.1 | - | 7 | 612 | |||
BC096836.1 | - | 7 | 632 | 6971902 | ||
EU012435.1 | - | 6 | 526 | |||
EU176016.1 | - | 4 | 309 | |||
FJ200483.1 | - | 5 | 406 | |||
HM852949.1 | - | 8 | 934 | |||
L23332.1 | - | 7 | 649 | |||
L23333.1 | - | 8 | 699 | |||
U16273.1 | - | 6 | 510 | |||
X72304.1 | - | 7 | 838 |
Gene Symbol: MGC57346-CRHR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001256299.2 | NP_001243228.1 | 9 | 1012 | ||
NM_001303016.1 | NP_001289945.1 | 8 | 958 | |||
GenBank mRNA | AK295559.1 | - | 8 | 984 | ||
AK297590.1 | - | 8 | 940 | |||
FJ543100.1 | - | 9 | 997 |
Set Membership: |
G-protein coupled receptor |