Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GCGR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000160.4 | NP_000151.1 | 10, 11 | 1246 | ||
XM_006722277.1 | XP_006722340.1 | 10, 11 | 1275 | |||
XM_011523539.1 | XP_011521841.1 | 10, 11 | 1373 | |||
XM_017024446.1 | XP_016879935.1 | 10, 11 | 1294 | |||
XM_017024447.1 | XP_016879936.1 | 9, 10 | 1083 | |||
GenBank mRNA | AK314247.1 | - | 9, 10 | 1319 | ||
BC104854.1 | - | 9, 10 | 996 | 8143857 | ||
BC112041.1 | - | 9, 10 | 995 | 8327509 | ||
L20316.1 | - | 10, 11 | 1228 | |||
U03469.1 | - | 9, 10 | 1012 |
Set Membership: |
G-protein coupled receptor |