Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: OPRK1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000912.4 | NP_000903.2 | 4 | 937 | ||
NM_001282904.1 | NP_001269833.1 | 5 | 1111 | |||
NM_001318497.1 | NP_001305426.1 | 4 | 937 | |||
GenBank mRNA | AF498922.1 | - | 3 | 639 | ||
AK310233.1 | - | 3 | 597 | |||
AK310407.1 | - | 5 | 1031 | |||
AK313058.1 | - | 3 | 698 | |||
AY168006.1 | - | 5 | 833 | |||
BC099912.1 | - | 4 | 850 | 30531690 | ||
EF057067.1 | - | 3 | 551 | |||
L36130.1 | - | 2 | 234 | |||
L37362.1 | - | 3 | 1016 | |||
U11053.1 | - | 3 | 652 | |||
U17298.1 | - | 3 | 639 |
Set Membership: |
G-protein coupled receptor |