Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NPY4R | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001278794.1 | NP_001265723.1 | 2 | 748 | ||
NM_005972.5 | NP_005963.4 | 3 | 904 | |||
XM_011539936.2 | XP_011538238.1 | 2 | 3847 | |||
XM_011539937.2 | XP_011538239.1 | 2 | 885 | |||
XM_017016386.1 | XP_016871875.1 | 2 | 1006 | |||
XM_017016387.1 | XP_016871876.1 | 3 | 1161 | |||
GenBank mRNA | AY649985.1 | - | 3 | 904 | ||
AY649986.1 | - | 2 | 748 | |||
BC096238.3 | - | 1 | 545 | 40005502 | ||
BC099637.3 | - | 1 | 545 | 40005506 | ||
CR541950.1 | - | 1 | 485 | |||
U42387.1 | - | 2 | 570 |
Gene Symbol: CH17-360D5.1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001278795.1 | NP_001265724.1 | 1 | 544 | ||
XM_005277644.3 | XP_005277701.1 | 3 | 962 | |||
XM_006717545.3 | XP_006717608.1 | 2 | 806 | |||
XM_011539114.2 | XP_011537416.1 | 2 | 3849 | |||
XM_011539115.2 | XP_011537417.1 | 2 | 887 | |||
XM_017015463.1 | XP_016870952.1 | 2 | 1006 | |||
XM_017015464.1 | XP_016870953.1 | 3 | 1163 |
Set Membership: |
G-protein coupled receptor |