Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTAFR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000952.4 | NP_000943.1 | 2 | 1107 | ||
NM_001164721.1 | NP_001158193.1 | 3 | 1051 | |||
NM_001164722.2 | NP_001158194.1 | 2 | 969 | |||
NM_001164723.2 | NP_001158195.1 | 3 | 1178 | |||
GenBank mRNA | AK290240.1 | - | 2 | 853 | ||
AK292053.1 | - | 3 | 1051 | |||
AK313174.1 | - | 2 | 838 | |||
AY275466.1 | - | 1 | 716 | |||
BC013816.2 | - | 1 | 756 | 4343214 | ||
BC063000.1 | - | 2 | 843 | 5176867 | ||
BT009801.1 | - | 1 | 716 | |||
CD013879.1 | - | 3 | 907 | |||
D10202.1 | - | 2 | 828 | |||
L07334.1 | - | 1 | 716 | |||
M76674.1 | - | 1 | 741 | |||
M80436.1 | - | 2 | 982 | |||
S52624.1 | - | 2 | 907 |
Set Membership: |
G-protein coupled receptor |