Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTGER2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000956.3 | NP_000947.2 | 2 | 1239 | ||
GenBank mRNA | AY275471.1 | - | 2 | 988 | ||
BC093927.1 | - | 2 | 1041 | 7939772 | ||
BC093929.1 | - | 2 | 1041 | 7939774 | ||
BE739744.1 | - | 1 | 546 | |||
CF132756.1 | - | 11 | ||||
U19487.1 | - | 2 | 1144 | |||
X83868.1 | - | 2 | 988 |
Set Membership: |
G-protein coupled receptor |