Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTH1R | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000316.2 | NP_000307.1 | 4 | 291 | ||
NM_001184744.1 | NP_001171673.1 | 2 | 154 | |||
XM_005265344.3 | XP_005265401.1 | 2 | 2088 | |||
XM_011533967.2 | XP_011532269.1 | 4 | 347 | |||
XM_011533968.2 | XP_011532270.1 | 3 | 194 | |||
XM_017006932.1 | XP_016862421.1 | 3 | 299 | |||
XM_017006933.1 | XP_016862422.1 | 3 | 440 | |||
XM_017006934.1 | XP_016862423.1 | 4 | 317 | |||
GenBank mRNA | AY449732.1 | - | 2 | 88 | ||
BC110388.1 | - | 2 | 154 | 5186838 | ||
BC112221.1 | - | 4 | 291 | 8327689 | ||
BC112247.1 | - | 4 | 291 | 8327715 | ||
L04308.1 | - | 2 | 116 | |||
U17418.1 | - | 4 | 306 | |||
X68596.1 | - | 4 | 262 |
Set Membership: |
G-protein coupled receptor |