Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SMO | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_005631.4 | NP_005622.1 | 11 | 2105 | ||
XM_011516522.2 | XP_011514824.1 | 12 | 1671 | |||
GenBank mRNA | AF071494.1 | - | 11 | 1825 | ||
AF120103.1 | - | 11 | 1883 | |||
BC009989.2 | - | 11 | 2105 | 4127774 | ||
U84401.1 | - | 11 | 1825 |
Set Membership: |
G-protein coupled receptor |