Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SSTR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001050.2 | NP_001041.1 | 2 | 1181 | ||
GenBank mRNA | AK290745.1 | - | 2 | 1192 | ||
AK313866.1 | - | 2 | 1170 | |||
BC000256.1 | - | 1 | 532 | |||
BC009522.1 | - | 1 | 753 | |||
BC019610.1 | - | 2 | 1181 | 3875163 | ||
BC095495.1 | - | 1 | 830 | 6971895 | ||
BT019926.1 | - | 1 | 821 |
Set Membership: |
G-protein coupled receptor |