Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SSTR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001050.2 | NP_001041.1 | 2 | 440 | ||
GenBank mRNA | AK290745.1 | - | 2 | 451 | ||
AK313866.1 | - | 2 | 429 | |||
BC009522.1 | - | 1 | 12 | |||
BC019610.1 | - | 2 | 440 | 3875163 | ||
BC095495.1 | - | 1 | 89 | 6971895 | ||
BT019926.1 | - | 1 | 80 |
Set Membership: |
G-protein coupled receptor |