Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADGRA2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_032777.9 | NP_116166.9 | 17, 18 | 3037 | ||
GenBank mRNA | AB040964.2 | - | 14, 15 | 2363 | ||
AF378755.1 | - | 17, 18 | 2664 | |||
AK074099.2 | - | 17, 18 | 2568 | |||
AL832524.1 | - | 1, 2 | 104 | |||
AL832959.1 | - | 10, 11 | 1707 | |||
AY181242.1 | - | 17, 18 | 2630 | |||
BC146774.1 | - | 14, 15 | 2363 | 9007223 |
Set Membership: |
G-protein coupled receptor |