Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADGRG7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_032787.2 | NP_116176.2 | 6, 7 | 977 | ||
XM_011513245.2 | XP_011511547.1 | 5, 6 | 852 | |||
GenBank mRNA | AK027360.1 | - | 6, 7 | 965 | ||
AK172769.1 | - | 2, 3 | 219 | |||
AY181246.1 | - | 6, 7 | 709 | |||
BC113451.1 | - | 6, 7 | 743 | 8322503 | ||
BC130388.1 | - | 6, 7 | 743 | 40146419 | ||
DA640995.1 | - | 2, 3 | 403 |
Set Membership: |
G-protein coupled receptor |