Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADGRD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_198827.3 | NP_942122.2 | 13, 14 | 2026 | ||
XM_005253566.2 | XP_005253623.1 | 12, 13 | 1846 | |||
XM_011538203.2 | XP_011536505.1 | 14, 15 | 2122 | |||
XM_011538204.2 | XP_011536506.1 | 14, 15 | 2122 | |||
XM_011538205.2 | XP_011536507.1 | 13, 14 | 1942 | |||
XM_011538206.2 | XP_011536508.1 | 14, 15 | 2122 | |||
XM_011538207.2 | XP_011536509.1 | 14, 15 | 2122 | |||
XM_011538208.2 | XP_011536510.1 | 12, 13 | 1687 | |||
XM_011538209.2 | XP_011536511.1 | 14, 15 | 2122 | |||
XM_011538210.2 | XP_011536512.1 | 14, 15 | 2122 | |||
XM_011538211.2 | XP_011536513.1 | 6, 7 | 612 | |||
XM_011538212.2 | XP_011536514.1 | 4, 5 | 407 | |||
GenBank mRNA | AK131538.1 | - | 5, 6 | 780 | ||
AY255587.1 | - | 4, 5 | 405 | |||
AY532280.1 | - | 13, 14 | 1640 | |||
BC112307.1 | - | 13, 14 | 1497 | 8327775 | ||
BC112309.1 | - | 13, 14 | 1497 | 8327777 | ||
BC143775.1 | - | 14, 15 | 1593 | 9052289 | ||
EU523118.1 | - | 13, 14 | 1541 |
Set Membership: |
G-protein coupled receptor |