Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CCKBR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_176875.3 | NP_795344.1 | 2 | 468 | ||
XM_005253210.1 | XP_005253267.1 | 2 | 531 | |||
XM_017018516.1 | XP_016874005.1 | 2 | 954 | |||
GenBank mRNA | AF239668.1 | - | 2 | 216 | ||
AF441129.1 | - | 2 | 213 | |||
AK226020.1 | - | 2 | 281 | |||
AK292064.1 | - | 2 | 286 | |||
AK314266.1 | - | 2 | 246 | |||
AY029770.1 | - | 2 | 213 | |||
AY322551.1 | - | 2 | 213 | |||
BC000740.2 | - | 2 | 269 | 3504160 | ||
BT006789.1 | - | 2 | 213 | |||
CX762706.1 | - | 2 | 267 | |||
D13305.1 | - | 2 | 405 | |||
DA297178.1 | - | 2 | 531 | |||
L04473.1 | - | 2 | 213 | |||
L07746.1 | - | 2 | 375 | |||
L08112.1 | - | 2 | 213 | |||
S70057.1 | - | 2 | 398 | |||
S76072.1 | - | 2 | 222 | |||
Y13464.1 | - | 3 | 376 |
Set Membership: |
G-protein coupled receptor |