Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GHSR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_004122.2 | NP_004113.1 | 1 | 379 | ||
NM_198407.2 | NP_940799.1 | 1 | 379 | |||
GenBank mRNA | AY429112.1 | - | 1 | 336 | ||
BC069068.1 | - | 1 | 336 | 7216881 | ||
BC069374.1 | - | 1 | 336 | 7262191 | ||
BC113547.1 | - | 1 | 379 | 8322599 | ||
U60179.1 | - | 1 | 336 | |||
U60181.1 | - | 1 | 336 |
Set Membership: |
G-protein coupled receptor |