Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CD300LG | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_145273.3 | NP_660316.2 | 7 | 2282 | ||
XM_005257075.2 | XP_005257132.1 | 8 | 2620 | |||
XM_005257076.2 | XP_005257133.1 | 7 | 2518 | |||
XM_006721721.2 | XP_006721784.1 | 8 | 2773 | |||
XM_006721722.2 | XP_006721785.1 | 7 | 2671 | |||
XM_017024235.1 | XP_016879724.1 | 6 | 2398 | |||
GenBank mRNA | AY358364.1 | - | 7 | 2232 | ||
BC025395.2 | - | 7 | 2254 | 4827737 |
Gene Symbol: AGTPBP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017014544.1 | XP_016870033.1 | 1 | 277 |
Gene Symbol: C15orf41 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC042750.1 | - | 1 | 2209 |
Gene Symbol: C16orf46 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011522848.2 | XP_011521150.2 | 5 | 1627 | ||
XM_011522849.2 | XP_011521151.2 | 5 | 1656 | |||
XM_017022916.1 | XP_016878405.1 | 5 | 1437 | |||
XM_017022917.1 | XP_016878406.1 | 4 | 1387 |
Gene Symbol: CCDC134 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_005261748.3 | XP_005261805.1 | 8 | 4998 |
Gene Symbol: CKAP2L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001304361.1 | NP_001291290.1 | 9 | 4044 | ||
NM_152515.4 | NP_689728.3 | 9 | 4103 | |||
NR_130712.1 | 10 | 3345 | ||||
XM_011510666.2 | XP_011508968.1 | 8 | 3976 | |||
GenBank mRNA | AL832036.1 | - | 9 | 4054 |
Gene Symbol: CLK4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BX647323.1 | - | 6 | 1358 |
Gene Symbol: CTRC | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011540550.1 | XP_011538852.1 | 7 | 2374 | ||
GenBank mRNA | CR749296.1 | - | 5 | 2181 |
Gene Symbol: DNAH8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK093653.1 | - | 13 | 2271 |
Gene Symbol: DSTYK | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AF068286.1 | - | 1 | 92 |
Gene Symbol: EML2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK302961.1 | - | 16 | 1980 |
Gene Symbol: FAM74A3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_026801.1 | 2 | 1096 |
Gene Symbol: FAM74A4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_026802.1 | 2 | 1072 | |||
NR_110998.1 | 3 | 1156 | ||||
GenBank mRNA | AK127145.1 | - | 2 | 934 |
Gene Symbol: FAM74A7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_126166.1 | 2 | 1096 |
Gene Symbol: FP6628 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AF461899.1 | - | 1 | 2991 |
Gene Symbol: GPAT4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_178819.3 | NP_848934.1 | 13 | 5254 |
Gene Symbol: GPR82 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_080817.4 | NP_543007.1 | 3 | 2839 | ||
XM_017029414.1 | XP_016884903.1 | 2 | 2995 |
Gene Symbol: INHBE | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_031479.3 | NP_113667.1 | 2 | 1986 | ||
GenBank mRNA | AF412024.1 | - | 2 | 1971 | ||
BC005161.2 | - | 2 | 1978 | 3529092 |
Gene Symbol: KCNK6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011527526.1 | XP_011525828.1 | 2 | 640 |
Gene Symbol: KLK10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001077500.1 | NP_001070968.1 | 6 | 2216 | ||
NM_002776.4 | NP_002767.2 | 6 | 2315 | |||
NM_145888.2 | NP_665895.1 | 6 | 2177 | |||
GenBank mRNA | AK026045.1 | - | 1 | 830 |
Gene Symbol: LINC-PINT | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_109850.1 | 4 | 1483 |
Gene Symbol: LINC00410 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_027039.1 | 3 | 323 | |||
GenBank mRNA | AK055781.1 | - | 3 | 323 |
Gene Symbol: LOC101928068 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_111907.1 | 2 | 3118 |
Gene Symbol: LOC101928280 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_125854.1 | 3 | 317 | |||
GenBank mRNA | BC031312.2 | - | 3 | 319 |
Gene Symbol: LOC101928401 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_108099.1 | 2 | 2099 | |||
GenBank mRNA | BC035176.1 | - | 2 | 2104 |
Gene Symbol: LOC101928639 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AY387046.1 | - | 2 | 3510 |
Gene Symbol: LOC101929549 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_110112.1 | 2 | 322 | |||
GenBank mRNA | BC043558.1 | - | 2 | 322 |
Gene Symbol: LOC102546229 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_105044.1 | 1 | 22 |
Gene Symbol: LOC284628 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK094692.1 | - | 4 | 1152 |
Gene Symbol: LOC644554 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK092337.1 | - | 4 | 2315 |
Gene Symbol: LOC727808 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK124942.1 | - | 1 | 1359 |
Gene Symbol: MAGT1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC063037.1 | - | 4 | 522 |
Gene Symbol: MCPH1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001322042.1 | NP_001308971.1 | 14 | 2615 | ||
XM_017013829.1 | XP_016869318.1 | 14 | 2615 | |||
GenBank mRNA | AK095865.1 | - | 1 | 437 | ||
DA552142.1 | - | 1 | 437 |
Gene Symbol: MRPS22 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK075436.1 | - | 4 | 860 | ||
AK292852.1 | - | 4 | 867 |
Gene Symbol: MS4A7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_021201.4 | NP_067024.1 | 7 | 1764 | ||
NM_206938.1 | NP_996821.1 | 6 | 1629 | |||
NM_206939.1 | NP_996822.1 | 7 | 1716 | |||
NM_206940.1 | NP_996823.1 | 6 | 1581 | |||
GenBank mRNA | AK075106.1 | - | 7 | 1768 |
Gene Symbol: NEAT1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_131012.1 | 1 | 19990 | |||
GenBank mRNA | GQ859162.1 | - | 1 | 19990 |
Gene Symbol: NR1D2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AB209091.1 | - | 4 | 2631 |
Gene Symbol: PCDHGA8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AB002325.1 | - | 1 | 6365 | ||
BC152415.1 | - | 1 | 6365 | 8862520 |
Gene Symbol: PIK3CD | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_005026.3 | NP_005017.3 | 24 | 4208 | ||
XM_006710687.2 | XP_006710750.1 | 24 | 4268 | |||
XM_006710689.2 | XP_006710752.1 | 23 | 4122 | |||
XM_017001476.1 | XP_016856965.1 | 24 | 4491 | |||
XM_017001477.1 | XP_016856966.1 | 25 | 4428 | |||
XM_017001478.1 | XP_016856967.1 | 25 | 4588 | |||
XM_017001479.1 | XP_016856968.1 | 24 | 4457 | |||
XM_017001480.1 | XP_016856969.1 | 23 | 4299 | |||
XM_017001481.1 | XP_016856970.1 | 23 | 4372 | |||
XM_017001482.1 | XP_016856971.1 | 23 | 4294 | |||
XM_017001483.1 | XP_016856972.1 | 23 | 4197 | |||
XM_017001484.1 | XP_016856973.1 | 24 | 4311 | |||
XM_017001485.1 | XP_016856974.1 | 23 | 4020 | |||
GenBank mRNA | AB208835.1 | - | 19 | 3402 | ||
BC150297.1 | - | 24 | 4156 | 8860364 |
Gene Symbol: PRKCD | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_006713259.2 | XP_006713322.1 | 3 | 418 |
Gene Symbol: PRPF40B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_006719324.3 | XP_006719387.1 | 1 | 850 | ||
XM_006719325.3 | XP_006719388.1 | 1 | 850 | |||
XM_011538135.2 | XP_011536437.1 | 1 | 850 | |||
XM_011538136.2 | XP_011536438.1 | 1 | 850 | |||
XM_011538137.2 | XP_011536439.1 | 1 | 850 | |||
XM_011538138.2 | XP_011536440.1 | 1 | 850 | |||
XM_017019138.1 | XP_016874627.1 | 1 | 850 |
Gene Symbol: RASGRP4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001146202.1 | NP_001139674.1 | 17 | 2585 | ||
NM_001146203.1 | NP_001139675.1 | 16 | 2351 | |||
NM_001146204.1 | NP_001139676.1 | 17 | 2420 | |||
NM_001146205.1 | NP_001139677.1 | 17 | 2525 | |||
NM_001146206.1 | NP_001139678.1 | 14 | 2060 | |||
NM_001146207.1 | NP_001139679.1 | 15 | 2336 | |||
NM_170604.2 | NP_733749.1 | 17 | 2627 | |||
GenBank mRNA | AK097292.1 | - | 9 | 1698 | ||
BC146669.1 | - | 17 | 2467 | 40148170 | ||
BC150202.1 | - | 17 | 2467 | 40148808 | ||
BC151216.1 | - | 13 | 3476 | |||
FJ768677.1 | - | 16 | 2351 | |||
FJ768678.1 | - | 17 | 2420 | |||
FJ768679.1 | - | 17 | 2525 | |||
FJ768680.1 | - | 14 | 2060 | |||
FJ768681.1 | - | 16 | 2722 | |||
FJ768682.1 | - | 15 | 2336 |
Gene Symbol: RD3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001164688.1 | NP_001158160.1 | 3 | 3420 | ||
NM_183059.2 | NP_898882.1 | 3 | 3423 | |||
XM_017001151.1 | XP_016856640.1 | 2 | 2790 | |||
GenBank mRNA | BC065541.1 | - | 3 | 2554 | 6140075 | |
BX647803.1 | - | 3 | 2639 |
Gene Symbol: REPS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011536202.2 | XP_011534504.1 | 1 | 63 | ||
XM_017011388.1 | XP_016866877.1 | 1 | 83 | |||
XM_017011389.1 | XP_016866878.1 | 1 | 63 |
Gene Symbol: RGL3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK126263.1 | - | 1 | 399 |
Gene Symbol: RNF125 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_017831.3 | NP_060301.2 | 6 | 1805 |
Gene Symbol: RPAIN | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK098491.1 | - | 1 | 303 |
Gene Symbol: SDHAP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC053551.1 | - | 7 | 846 |
Gene Symbol: SH2B3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011537721.2 | XP_011536023.1 | 1 | 929 |
Gene Symbol: SH3TC1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK057561.1 | - | 1 | 2107 |
Gene Symbol: SIAE | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017017930.1 | XP_016873419.1 | 5 | 2447 |
Gene Symbol: SLC30A4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_013309.5 | NP_037441.2 | 8 | 2985 | ||
XM_011521997.2 | XP_011520299.1 | 8 | 3489 | |||
XM_017022560.1 | XP_016878049.1 | 7 | 2791 |
Gene Symbol: SNAPC5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK024763.1 | - | 3 | 1638 |
Gene Symbol: STGC3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AY078383.1 | - | 1 | 201 |
Gene Symbol: TCL6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AB035332.1 | - | 1 | 716 | ||
AB035333.1 | - | 1 | 716 | |||
AB035334.1 | - | 1 | 716 | |||
AB035335.1 | - | 1 | 716 |
Gene Symbol: TMEM80 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK124309.1 | - | 2 | 832 |
Gene Symbol: TRIM11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK226119.1 | - | 1 | 2140 |
Gene Symbol: TTC23L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001317949.1 | NP_001304878.1 | 11 | 1631 | ||
GenBank mRNA | JN799997.1 | - | 11 | 1632 |
Gene Symbol: UBR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001184801.1 | NP_001171730.1 | 12 | 1750 | ||
GenBank mRNA | BC024217.2 | - | 12 | 1729 | ||
BC064512.1 | - | 12 | 1729 |
Gene Symbol: ZNF33A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001278170.1 | NP_001265099.1 | 4 | 4676 | ||
NM_001278171.1 | NP_001265100.1 | 6 | 4855 | |||
NM_001278173.1 | NP_001265102.1 | 6 | 4811 | |||
NM_001278174.1 | NP_001265103.1 | 6 | 4807 | |||
NM_001278175.1 | NP_001265104.1 | 6 | 4796 | |||
NM_001278176.1 | NP_001265105.1 | 6 | 4812 | |||
NM_001278177.1 | NP_001265106.1 | 5 | 4728 | |||
NM_001278178.1 | NP_001265107.1 | 5 | 4737 | |||
NM_001278179.1 | NP_001265108.1 | 6 | 4852 | |||
NM_001324175.1 | NP_001311104.1 | 6 | 4804 | |||
NM_001324176.1 | NP_001311105.1 | 5 | 4734 | |||
NM_001324177.1 | NP_001311106.1 | 6 | 4812 | |||
NM_001324178.1 | NP_001311107.1 | 4 | 4679 | |||
NM_006954.1 | NP_008885.1 | 5 | 4732 | |||
NM_006974.2 | NP_008905.1 | 5 | 4729 | |||
XM_011519650.2 | XP_011517952.1 | 6 | 4801 | |||
XM_011519651.2 | XP_011517953.1 | 6 | 4798 | |||
XM_011519653.2 | XP_011517955.1 | 4 | 4614 | |||
XM_011519654.2 | XP_011517956.1 | 4 | 4611 | |||
XM_017016617.1 | XP_016872106.1 | 5 | 4695 | |||
GenBank mRNA | AY184389.1 | - | 3 | 4551 | ||
D31763.1 | - | 5 | 4666 |
Gene Symbol: ZNF33B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001305033.1 | NP_001291962.1 | 4 | 4810 | ||
NM_001305035.1 | NP_001291964.1 | 6 | 4940 | |||
NM_001305036.1 | NP_001291965.1 | 5 | 4868 | |||
NM_001305037.1 | NP_001291966.1 | 5 | 4795 | |||
NM_001305038.1 | NP_001291967.1 | 5 | 4887 | |||
NM_001305039.1 | NP_001291968.1 | 6 | 4945 | |||
NM_001305040.1 | NP_001291969.1 | 7 | 5021 | |||
NM_006955.2 | NP_008886.1 | 5 | 4863 | |||
GenBank mRNA | AJ491697.1 | - | 5 | 4570 |
Gene Symbol: ZNF445 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_181489.5 | NP_852466.1 | 2 | 165 | ||
XM_017006345.1 | XP_016861834.1 | 1 | 80 | |||
GenBank mRNA | AY295873.2 | - | 2 | 165 |
Gene Symbol: ZNF506 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AL136548.1 | - | 6 | 3632 | ||
CA441296.1 | - | 1 | 480 |
Set Membership: |
G-protein coupled receptor |