Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NUDT4P1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | RNADB ID | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | |
RefSeq | NR_002212.4 | 1 | 2345 | |||
GenBank mRNA | AF311215.1 | - | LIT2089 NUDT4 pseudogene |
5 | 2267 |
Gene Symbol: FAM188A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011519691.2 | XP_011517993.1 | 14 | 3240 |
Gene Symbol: LINC00578 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_047568.1 | 4 | 965 |
Gene Symbol: LOC645645 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK126090.1 | - | 1 | 2113 |
Gene Symbol: MKRN3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC070293.1 | - | 2 | 1109 |
Gene Symbol: NUDT4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001301022.1 | NP_001287951.1 | 5 | 2133 | ||
NM_001301023.1 | NP_001287952.1 | 5 | 2130 | |||
NM_001301024.1 | NP_001287953.1 | 5 | 2033 | |||
NM_019094.5 | NP_061967.3 | 5 | 2388 | |||
NM_199040.3 | NP_950241.1 | 5 | 2391 | |||
XM_011537794.2 | XP_011536096.1 | 5 | 1931 | |||
XM_011537795.2 | XP_011536097.1 | 6 | 3943 | |||
XM_011537796.2 | XP_011536098.1 | 6 | 2072 | |||
GenBank mRNA | AB007956.2 | - | 6 | 2187 | ||
AF191651.1 | - | 5 | 1981 | |||
AF191652.2 | - | 5 | 1979 | |||
AF191654.2 | - | 1 | 67 | |||
BC012069.1 | - | 5 | 2180 | 4650281 | ||
CR749445.1 | - | 5 | 2103 |
Gene Symbol: NUDT4P2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_104005.1 | 1 | 2389 | |||
GenBank mRNA | AK074343.1 | - | 5 | 2391 |
Gene Symbol: PTAFR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000952.4 | NP_000943.1 | 2 | 2730 | ||
NM_001164721.1 | NP_001158193.1 | 3 | 2674 | |||
NM_001164722.2 | NP_001158194.1 | 2 | 2592 | |||
NM_001164723.2 | NP_001158195.1 | 3 | 2801 |
Gene Symbol: SLC25A51 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_024872.2 | 5 | 745 | |||
NR_024873.2 | 4 | 718 | ||||
GenBank mRNA | AK091407.1 | - | 5 | 494 | ||
AK098185.1 | - | 4 | 718 |
Gene Symbol: STK11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK128518.1 | - | 1 | 1388 |
Set Membership: |
G-protein coupled receptor |