Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SLC3A2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001012662.2 | NP_001012680.1 | 2 | 417 | ||
NM_002394.5 | NP_002385.3 | 3 | 510 | |||
GenBank mRNA | AK025584.1 | - | 2 | 318 | ||
AU143131.1 | - | 2 | 380 | |||
BC001061.2 | - | 3 | 420 | 3505759 | ||
BU556953.1 | - | 3 | 434 | |||
BX362778.2 | - | 3 | 477 | |||
CN302816.1 | - | 3 | 492 |
Gene Symbol: AMACR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001167595.1 | NP_001161067.1 | 6 | 2333 | ||
NM_014324.5 | NP_055139.4 | 5 | 3082 | |||
NM_203382.2 | NP_976316.1 | 4 | 2921 | |||
GenBank mRNA | AA969512.1 | - | 1 | 270 | ||
BC009471.1 | - | 4 | 2837 | 2958112 |
Gene Symbol: C1QTNF3-AMACR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_037951.1 | 9 | 3342 | |||
GenBank mRNA | AB209261.1 | - | 9 | 3351 |
Gene Symbol: HTR2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000621.4 | NP_000612.1 | 4 | 3383 | ||
NM_001165947.2 | NP_001159419.1 | 3 | 2643 | |||
GenBank mRNA | BX647777.1 | - | 3 | 2427 | ||
X57830.1 | - | 3 | 2784 |
Gene Symbol: PSMB2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001199779.1 | NP_001186708.1 | 6 | 3998 | ||
NM_001199780.1 | NP_001186709.1 | 5 | 3842 | |||
NM_002794.4 | NP_002785.1 | 6 | 4366 |
Gene Symbol: SGSM1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AB275761.1 | - | 25 | 6669 |
Gene Symbol: ZNF26 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK122941.1 | - | 1 | 314 |
Set Membership: |
G-protein coupled receptor |