Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CHRM2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000739.2 | NP_000730.1 | 4 | 534 | ||
NM_001006626.1 | NP_001006627.1 | 5 | 575 | |||
NM_001006627.1 | NP_001006628.1 | 3 | 708 | |||
NM_001006628.1 | NP_001006629.1 | 3 | 460 | |||
NM_001006629.1 | NP_001006630.1 | 2 | 391 | |||
NM_001006630.1 | NP_001006631.1 | 4 | 786 | |||
NM_001006631.1 | NP_001006632.1 | 4 | 478 | |||
NM_001006632.1 | NP_001006633.1 | 3 | 456 | |||
XM_011515769.2 | XP_011514071.1 | 3 | 2145 | |||
GenBank mRNA | AF385588.1 | - | 1 | 163 | ||
AF498916.1 | - | 1 | 163 | |||
AK290236.1 | - | 3 | 687 | |||
AL832585.1 | - | 3 | 692 | |||
BC095547.1 | - | 1 | 166 | 6519221 | ||
BC106741.1 | - | 1 | 163 | 40017105 | ||
BC106742.1 | - | 1 | 163 | 40017106 |
Set Membership: |
G-protein coupled receptor |