Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CHRM2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000739.2 | NP_000730.1 | 4 | 850 | ||
NM_001006626.1 | NP_001006627.1 | 5 | 891 | |||
NM_001006627.1 | NP_001006628.1 | 3 | 1024 | |||
NM_001006628.1 | NP_001006629.1 | 3 | 776 | |||
NM_001006629.1 | NP_001006630.1 | 2 | 707 | |||
NM_001006630.1 | NP_001006631.1 | 4 | 1102 | |||
NM_001006631.1 | NP_001006632.1 | 4 | 794 | |||
NM_001006632.1 | NP_001006633.1 | 3 | 772 | |||
XM_011515769.2 | XP_011514071.1 | 3 | 2461 | |||
GenBank mRNA | AF385588.1 | - | 1 | 479 | ||
AF498916.1 | - | 1 | 479 | |||
AK290236.1 | - | 3 | 1003 | |||
AL832585.1 | - | 3 | 1008 | |||
BC095547.1 | - | 1 | 482 | 6519221 | ||
BC106741.1 | - | 1 | 479 | 40017105 | ||
BC106742.1 | - | 1 | 479 | 40017106 |
Set Membership: |
G-protein coupled receptor |