Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TMIGD3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_020683.6 | NP_065734.5 | 1 | 915 | ||
GenBank mRNA | AY358644.1 | - | 1 | 282 |
Gene Symbol: ADORA3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000677.3 | NP_000668.1 | 1 | 915 | ||
NM_001302678.1 | NP_001289607.1 | 1 | 915 | |||
GenBank mRNA | AY136749.1 | - | 1 | 148 | ||
CD013875.1 | - | 1 | 206 | |||
JN855714.1 | - | 1 | 147 | |||
L20463.1 | - | 1 | 439 | |||
L22607.1 | - | 1 | 413 | |||
X76981.1 | - | 1 | 481 |
Set Membership: |
G-protein coupled receptor |