Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NTSR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_012344.3 | NP_036476.1 | 1 | 346 | ||
XM_005246156.3 | XP_005246213.1 | 1 | 349 | |||
XM_006711876.3 | XP_006711939.1 | 1 | 349 | |||
XM_006711877.3 | XP_006711940.1 | 1 | 349 | |||
XM_017003738.1 | XP_016859227.1 | 1 | 349 | |||
GenBank mRNA | AY429107.1 | - | 1 | 272 | ||
BC022501.1 | - | 1 | 307 | 4792730 | ||
BC037776.2 | - | 1 | 338 | 4817029 | ||
BI758259.1 | - | 1 | 439 | |||
Y10148.1 | - | 1 | 308 |
Set Membership: |
G-protein coupled receptor |