Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GRM4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000841.3 | NP_000832.1 | 8 | 1889 | ||
NM_001256809.2 | NP_001243738.1 | 6 | 1272 | |||
NM_001256811.2 | NP_001243740.1 | 7 | 1748 | |||
NM_001256812.2 | NP_001243741.1 | 7 | 973 | |||
NM_001256813.2 | NP_001243742.1 | 8 | 1197 | |||
NM_001282847.1 | NP_001269776.1 | 7 | 1672 | |||
XM_017010790.1 | XP_016866279.1 | 8 | 1827 | |||
XM_017010791.1 | XP_016866280.1 | 8 | 1882 | |||
XM_017010792.1 | XP_016866281.1 | 7 | 1426 | |||
XM_017010793.1 | XP_016866282.1 | 7 | 1177 | |||
GenBank mRNA | AK122836.1 | - | 5 | 1863 | ||
AK122982.1 | - | 8 | 1182 | |||
AK126746.1 | - | 6 | 942 | |||
AK131536.1 | - | 6 | 1272 | |||
AK289524.1 | - | 2207 | ||||
AK289534.1 | - | 8 | 1832 | |||
AK289563.1 | - | 6 | 746 | |||
AK293913.1 | - | 7 | 973 | |||
AK293949.1 | - | 7 | 999 | |||
AK312300.1 | - | 7 | 1627 | |||
BC130526.1 | - | 7 | 1547 | 40146557 | ||
BC130528.1 | - | 7 | 1547 | 40146559 | ||
BC144057.1 | - | 6 | 1406 | 9052577 | ||
EU432124.1 | - | 7 | 1388 | |||
U92457.1 | - | 7 | 1413 | |||
X80818.1 | - | 7 | 1558 |
Set Membership: |
G-protein coupled receptor |