Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: OXTR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000916.3 | NP_000907.2 | 3 | 837 | ||
XM_011533762.2 | XP_011532064.1 | 3 | 813 | |||
GenBank mRNA | AK313830.1 | - | 3 | 662 | ||
AY389507.1 | - | 1 | 215 | |||
BC137443.1 | - | 2 | 376 | 9021443 | ||
KJ535048.1 | - | 1 | 214 | |||
X64878.1 | - | 3 | 582 |
Set Membership: |
G-protein coupled receptor |